service hotline
86-0577-57158667
specifications | |
rated voltage | 250v ac,dc |
rated current | 3a ac, dc |
contact resistance | 20m max |
insulation resistance | 1000m min |
withstand voltage | 1000v ac/minute |
ambient temperature | -25°c〜 85°c |
wire range | awg#28〜#22 |
materials | |
housing | nylon ul94-v0(2) |
wafer | lcp ul94-v0 |
terminal | phosphor bronze, tin plated |
circuits | type | dimensions(mm) | ||
a | b | c | ||
2 | tjc3-2y | 2.5 | 5.7 | 7.3 |
3 | tjc3-3y | 5.0 | 8.2 | 9.8 |
4 | tjc3-4y | 7.5 | 10.7 | 12.3 |
5 | tjc3-5y | 10.0 | 13.2 | 14.8 |
6 | tjc3-6y | 12.5 | 15.7 | 17.3 |
7 | tjc3-7y | 15.0 | 18.2 | 19.8 |
8 | tjc3-8y | 17.5 | 20.7 | 22.3 |
9 | tjc3-9y | 20.0 | 23.2 | 24.8 |
10 | tjc3-10y | 22.5 | 25.7 | 27.3 |
11 | tjc3-11y | 25.0 | 28.2 | 29.8 |
12 | tjc3-12y | 27.5 | 30.7 | 32.3 |
13 | tjc3-13y | 30.0 | 33.2 | 34.8 |
14 | tjc3-14y | 32.5 | 35.7 | 37.3 |
15 | tjc3-15y | 35.0 | 38.2 | 39.8 |
~ | ~ | ~ | ~ | ~ |
20 | tjc3-20y | 47.5 | 50.7 | 52.3 |
circuits | type | dimensions(mm) | ||
a | b | c | ||
2 | tjc3-2ab/tjc3-2awb | 2.5 | 5.9 | 10.0 |
3 | tjc3-3ab/tjc3-3awb | 5.0 | 8.4 | 12.5 |
4 | tjc3-4ab/tjc3-4awb | 7.5 | 10.9 | 15.0 |
5 | tjc3-5ab/tjc3-5awb | 10.0 | 13.4 | 17.5 |
6 | tjc3-6ab/tjc3-6awb | 12.5 | 15.9 | 20.0 |
7 | tjc3-7ab/tjc3-7awb | 15.0 | 18.4 | 22.5 |
8 | tjc3-8ab/tjc3-8awb | 17.5 | 20.9 | 25.0 |
9 | tjc3-9ab/tjc3-9awb | 20.0 | 23.4 | 27.5 |
10 | tjc3-10ab/tjc3-10awb | 22.5 | 25.9 | 30.0 |
11 | tjc3-11ab/tjc3-11awb | 25.0 | 28.4 | 32.5 |
12 | tjc3-12ab/tjc3-12awb | 27.5 | 30.9 | 35.0 |
13 | tjc3-13ab/tjc3-13awb | 30.0 | 33.4 | 37.5 |
14 | tjc3-14ab/tjc3-14awb | 32.5 | 35.9 | 40.5 |
15 | tjc3-15ab/tjc3-15awb | 35.0 | 38.4 | 42.5 |
~ | ~ | ~ | ~ | ~ |
20 | tjc3-20ab/tjc3-20awb | 47.5 | 50.9 | 55.0 |
service hotline
86-0577-57158667